Favorable Ratings for Professions | |||
---|---|---|---|
Fav | Unfav | Rating | |
Small Business Owners | 94% | 3% | +91 |
People Who Start Own Business | 92% | 5% | +87 |
Pastors and Religious Leaders | 70% | 22% | +48 |
Bankers | 48% | 49% | -1 |
Journalists | 43% | 54% | -11 |
Lawyers | 42% | 54% | -12 |
Stockbrokers and Fin Analysts | 41% | 54% | -13 |
CEO's | 27% | 69% | -42 |
Members of Congress | 25% | 72% | -47 |
Oct 2, 2009
Congressional Approval Rating
The numbers below say it all.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments